Crafty Blogs is the definitive list of Craft Blogs in the UK
We count UK visitors to UK blogs!
• This list only accepts Blog sites that are owned by UK Residents.
• If you would like your UK Craft Blog listed here then click Join on the left menu now.
• Craft or Scrapbook Retail sites should be listed on our other sites - see left menu.
• If you feel any blog listed here does not regularly contain enough crafting tips and techniques then please contact us and we will look into removing them.
Please Note: We are actively removing blogs from this site and not allowing new blogs to be added, that do not have regular crafting tips and techniques posted to them, without notice.
AllTheThingsILove - Bev Rochester
Link: http://bevscrafts.blogspot.com/
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 474.6 | 1060.6 | 1.9 | 3.5 | 36.3 | 40.3 |
| Today | 198 | 372 | 0 | 0 | 9 | 9 |
| Yesterday | 495 | 1024 | 2 | 2 | 38 | 43 |
| Sep 8 | 563 | 1208 | 4 | 4 | 45 | 52 |
| Sep 7 | 582 | 1224 | 2 | 4 | 34 | 36 |
| Sep 6 | 624 | 1535 | 3 | 4 | 41 | 46 |
| Sep 5 | 495 | 1315 | 1 | 11 | 39 | 44 |
| Sep 4 | 423 | 1006 | 1 | 2 | 31 | 36 |
| Sep 3 | 482 | 1008 | 2 | 3 | 44 | 48 |
| Sep 2 | 437 | 884 | 2 | 2 | 42 | 46 |
| Sep 1 | 447 | 1030 | 2 | 3 | 40 | 43 |
| Highest | 624 | 1708 | 6 | 87 | 56 | 64 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3205.8 | 7582.8 | 13 | 38 | 260.6 | 288.7 |
| This Week | 2462 | 5363 | 11 | 14 | 167 | 186 |
| Last Week | 3306 | 7812 | 12 | 31 | 282 | 313 |
| Week 34 | 3217 | 7680 | 12 | 19 | 288 | 308 |
| Week 33 | 3327 | 7946 | 10 | 12 | 280 | 314 |
| Week 32 | 3306 | 7739 | 15 | 27 | 252 | 267 |
| Week 31 | 3190 | 7611 | 16 | 27 | 266 | 287 |
| Week 30 | 3252 | 7840 | 15 | 69 | 290 | 325 |
| Week 29 | 3711 | 9738 | 14 | 123 | 290 | 323 |
| Week 28 | 3218 | 7508 | 11 | 30 | 246 | 285 |
| Week 27 | 3069 | 6591 | 14 | 28 | 245 | 279 |
| Highest | 3711 | 9738 | 21 | 211 | 290 | 369 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11053.2 | 23787.9 | 51.2 | 123 | 915.6 | 1061.5 |
| This Month | 4746 | 10606 | 19 | 35 | 363 | 403 |
| Last Month | 14535 | 34814 | 58 | 103 | 1205 | 1308 |
| Jul 10 | 14446 | 34081 | 63 | 259 | 1157 | 1310 |
| Jun 10 | 11749 | 25933 | 54 | 126 | 885 | 998 |
| May 10 | 11923 | 26385 | 75 | 142 | 994 | 1149 |
| Apr 10 | 11504 | 25098 | 73 | 218 | 980 | 1162 |
| Mar 10 | 11888 | 24004 | 49 | 83 | 1028 | 1223 |
| Feb 10 | 10560 | 20445 | 41 | 97 | 1004 | 1184 |
| Jan 10 | 10824 | 20841 | 43 | 68 | 883 | 1093 |
| Dec 09 | 8357 | 15672 | 37 | 99 | 657 | 785 |
| Highest | 14535 | 34814 | 75 | 417 | 1205 | 1310 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 248586 | 553709 | 1163 | 4619 | 16181 | 18632 |
| UK Visitors City | Unique visits |
|---|---|
| London | 25 |
| Manchester | 12 |
| Glasgow | 5 |
| Birmingham | 4 |
| Nottingham | 4 |
| Grimsby | 3 |
| Liverpool | 3 |
| Preston | 3 |
| Walsall | 3 |
| Aldershot | 2 |
| Bedford | 2 |
| Bradford | 2 |
| Bristol | 2 |
| Doncaster | 2 |
| Edinburgh | 2 |
| Grantham | 2 |
| Gravesend | 2 |
| Newbury | 2 |
| Newcastle Upon Tyne | 2 |
| Rushden | 2 |
| Sheffield | 2 |
| Stockton-on-tees | 2 |
| Torpoint | 2 |
| Waterlooville | 2 |
| Addlestone | 1 |
| Bath | 1 |
| Blyth | 1 |
| Bognor Regis | 1 |
| Bolton | 1 |
| Bootle | 1 |
| Bracknell | 1 |
| Brighouse | 1 |
| Brighton | 1 |
| Bromley | 1 |
| Calne | 1 |
| Cardiff | 1 |
| Carlisle | 1 |
| Caterham | 1 |
| Chesterfield | 1 |
| Colchester | 1 |
| Corby | 1 |
| Coventry | 1 |
| Crieff | 1 |
| Darlington | 1 |
| Dartford | 1 |
| Derby | 1 |
| Driffield | 1 |
| Dunblane | 1 |
| Dunfermline | 1 |
| Eastham | 1 |
| Esher | 1 |
| Fareham | 1 |
| Flint | 1 |
| Gillingham | 1 |
| Gosport | 1 |
| Greenwich | 1 |
| Havant | 1 |
| Herne Bay | 1 |
| Hornchurch | 1 |
| Horsham | 1 |
| Houghton Le Spring | 1 |
| Ilkeston | 1 |
| Immingham | 1 |
| Jarrow | 1 |
| Keighley | 1 |
| Kilmarnock | 1 |
| Kingston Upon Hull | 1 |
| Kirkcaldy | 1 |
| Leicester | 1 |
| Letchworth | 1 |
| Leyland | 1 |
| Luton | 1 |
| Lydney | 1 |
| Mansfield | 1 |
| Melksham | 1 |
| Newtownabbey | 1 |
| Northampton | 1 |
| Norwich | 1 |
| Paignton | 1 |
| Peterborough | 1 |
| Pontefract | 1 |
| Pontypridd | 1 |
| Potton | 1 |
| Pudsey | 1 |
| Pulborough | 1 |
| Reading | 1 |
| Rotherham | 1 |
| Ruislip | 1 |
| Saint Austell | 1 |
| Sale | 1 |
| Salford | 1 |
| Sawbridgeworth | 1 |
| Selby | 1 |
| Shoreham-by-sea | 1 |
| Stevenage | 1 |
| Stockport | 1 |
| Stoke-on-trent | 1 |
| Storrington | 1 |
| Swindon | 1 |
| Tewkesbury | 1 |
| Twickenham | 1 |
| Warlingham | 1 |
| Wellingborough | 1 |
| Welwyn | 1 |
| Weston | 1 |
| Woking | 1 |
| Wolverhampton | 1 |
| Worcester | 1 |
| Visitors Country | Unique visits |
|---|---|
| United Kingdom | 198 |
| United States | 79 |
| Netherlands | 63 |
| Canada | 25 |
| Norway | 21 |
| Australia | 20 |
| Germany | 19 |
| Russian Federation | 12 |
| France | 11 |
| Finland | 8 |
| Sweden | 8 |
| Belgium | 8 |
| Ireland | 7 |
| Italy | 7 |
| Poland | 6 |
| Slovenia | 3 |
| Spain | 3 |
| Denmark | 3 |
| Brazil | 2 |
| New Zealand | 2 |
| Israel | 2 |
| Peru | 2 |
| Hungary | 2 |
| Iceland | 2 |
| Austria | 2 |
| South Africa | 2 |
| Greece | 2 |
| Mexico | 2 |
| Switzerland | 2 |
| Estonia | 1 |
| Croatia | 1 |
| Ukraine | 1 |
| Argentina | 1 |
| Panama | 1 |
| Cyprus | 1 |
| Vietnam | 1 |
| Venezuela | 1 |
| Morocco | 1 |
| Bulgaria | 1 |
| Thailand | 1 |

Rankings










